Lab is setup as per Norms of AICTE / PCI and RUHS Jaipur.
| Sorabh College of Pharmacy Hindaun- Karauli Road,Kheda, Hindauncity Distt- Karauli |
||
| Equipment: PHARMACEUTICS LABORATORY | ||
| Sl. No. |
Name | Minimum required Nos. |
| 1 | Continuous Hot Extraction Equipment | 5 |
| 2 | Conical Percolator | 5 |
| 3 | Tincture Press | 1 |
| 4 | Hand Grinding Mill | 1 |
| 5 | Disintegrator | 1 |
| 6 | Ball mill | 1 |
| 7 | Hand operated Tablet machine | 1 |
| 8 | Tablet Coating Pan unit with hot air blower laboratory size | 1 |
| 9 | Polishing pan laboratory size | 1 |
| 10 | Monsanto’s hardness tester | 1 |
| 11 | Pfizer type hardness tester | 1 |
| 12 | Tablet disintegration test apparatus IP | 1 |
| 13 | Tablet dissolution test apparatus IP | 1 |
| 14 | Granulating sieve set | 10 |
| 15 | Tablet counter – small size | 5 |
| 16 | Friability tester | 1 |
| 17 | Collapsible tube – Filling and sealing equipment | 1 |
| 18 | Capsule filling machine – Lab size | 1 |
| 19 | Digital balance | 1 |
| 20 | Distillation unit for distilled water | 2 |
| 21 | Deionisation unit | 1 |
| 22 | Glass distillation unit for water for injection | 1 |
| 23 | Ampoule washing machine | 1 |
| 24 | Ampoule filling and sealing machine | 1 |
| 25 | Sintered glass filters for bacterial proof filtration(four different grades) | 10 |
| 26 | Millipore filter (3 grades) | 3 |
| 27 | Autoclave | 1 |
| 28 | Hot air sterilizer | 1 |
| 29 | Incubator | 1 |
| 30 | Aseptic cabinet | 1 |
| 31 | Ampoule clarity test equipment | 1 |
| 32 | Blender | 1 |
| 33 | Sieves set (Pharmacopoeial standard) | 2 |
| 34 | Lab Centrifuge | 1 |
| 35 | Ointment slab | 10 |
| 36 | Ointment spatula | 20 |
| 37 | Pestle and mortar porcelain | 10 |
| 38 | Pestle and mortar glass | 10 |
| 39 | Suppository moulds of three sizes | 5 |
| 40 | Refrigerator | 1 |
| Equipment: PHARMACEUTICAL CHEMISTRY LABORATORY | ||
| Sl. No. |
Name | Minimum required Nos. |
| 1 | Refractometer | 1 |
| 2 | Polarimeter | 1 |
| 3 | Photoelectric colorimeter | 1 |
| 4 | pH meter | 1 |
| 5 | Atomic model set | 2 |
| 6 | Electronic balance | 1 |
| 7 | Periodic table chart | 2 |
| Equipment: PHYSIOLOGY & PHARMACOLOGY LABORATORY | ||
| Sl. No. |
Name | Minimum required Nos. |
| 1 | Haemoglobinometer | 20 |
| 2 | Haemocytometer | 10 |
| 3 | Student’s organ bath | 1 |
| 4 | Sherington’s rotating drum | 1 |
| 5 | Frog board | 2 |
| 6 | Tray (dissecting) | 2 |
| 7 | Frontal writing lever | 5 |
| 8 | Aeration tube | 5 |
| 9 | Telethermometer | 1 |
| 10 | Pole climbing apparatus | 1 |
| 11 | Histamine chamber | 1 |
| 12 | Simple lever | 5 |
| 13 | Staring heart lever | 5 |
| 14 | Aerator | 5 |
| 15 | Histological Slides | 25 |
| 16 | Sphygmomanometer (B.P. apparatus) | 5 |
| 17 | Stethoscope | 5 |
| 18 | First aid equipment | 1 |
| 19 | Contraceptive device | 1 |
| 20 | Dissecting (surgical) instruments | 2 |
| 21 | Balance for weighing small Animals | 1 |
| 22 | Kymograph paper | 100 pcs |
| 23 | Actophotometer | 1 |
| 24 | Analgesiometer | 1 |
| 25 | Thermometer | 5 |
| 26 | Plastic animal cage | 2 |
| 27 | Double unit organ bath with thermostat | 1 |
| 28 | Refrigerator | 1 |
| 29 | Single pan balance | 1 |
| 30 | Charts | 15 |
| 31 | Human skeleton | 1 |
| 32 | Anatomical specimen(Heart, brain, eye, ear, reproductive system etc.,) | 1 Set |
| 33 | Electro-convulsiometer | 1 |
| 34 | Stop watch | 1 |
| 35 | Clamp, boss heads, screw clips | 10 |
| 36 | Syme’s Cannula | 5 |
| Equipment: PHARMCOGNOSY LABORATORY | ||
| Sl. No. |
Name | Minimum required Nos. |
| 1 | Projection Microscope | 1 |
| 2 | Charts (different types) | 15 |
| 3 | Models (different types) | Adequate |
| 4 | Permanent Slides | 25 |
| 5 | Slides and Cover Slips | 2 |
| Equipment: PHARMACY PRACTICE LABORATORY | ||
| Sl. No. |
Name | Minimum required Nos. |
| 1 | Colorimeter | 2 |
| 2 | Microscope | 10 |
| 3 | Permanent slides(skin, kidney, pancreas, smooth muscle, liver etc.,) | 25 |
| 4 | Watch glass | 12 |
| 5 | Centrifuge | 1 |
| 6 | Biochemical reagents for analysis of normal and pathological constituents in urine and blood facilities | 1 |
| 7 | Filtration equipment | 2 |
| 8 | Filling Machine | 1 |
| 9 | Sealing Machine | 1 |
| 10 | Autoclave sterilizer | 1 |
| 11 | Membrane filter | 1 Unit |
| 12 | Sintered glass funnel with complete filtering assemble | 5 |
| 13 | Small disposable membrane filter for IV admixture filtration | 1 |
| 14 | Laminar air flow bench | 1 |
| 15 | Vacuum pump | 1 |
| 16 | Oven | 1 |
| 17 | Surgical dressing | 1 |
| 18 | Incubator | 1 |
| 19 | PH meter | 1 |
| 20 | Disintegration test apparatus | 1 |
| 21 | Hardness tester | 1 |
| 22 | Centrifuge | 1 |
| 23 | Magnetic stirrer | 1 |
| 24 | Thermostatic bath | 1 |